SLIM FOLD SLIDE THERMAL SYSTEM
Technical characteristics | |
---|---|
Bottom track height | 55 mm |
Floor step | 0 / 12 / 28 / 43 / 55 mm |
Frame Height, Horizontal Top | 76 / 100 mm |
Frame Height, Vertical | 63 mm |
Frame Width | 94 mm |
Tile Insert | 20 mm |
Floor Typology | Step, Submerged |
Riding Typology | Bottom Rolling |
Sliding / Alignment rollers | Stainless Steel |
Sash Height, Vertical | 40 mm |
Sash Height, Horizontal | 40 mm |
Sash Width | 80 mm |
Centre Mullion Height | 94 mm |
Max. Weight per Sash | 150 Kg |
Max. Sash Width | 1500 |
Max. Sash Height | 4000 |
Opening type | Fold Slide |
Glazing Width Possibilities | 38/50mm |
Maximum Locking Points | 6 |
Sealing Type | 6 Gaskets |
Performances | |
---|---|
Fabrication Thermal Transmittance EN ISO 10077-2 (Uw) | ≥0.9 W/(m2K) |